Cellular 4G LTE High-gain Antenna 7Dbi Gain.
Magnetic Base Aerial with 2m SMA male Extension Cable
No products in the cart.
No products in the cart.
Cellular 4G LTE High-gain Antenna 7Dbi Gain.
Magnetic Base Aerial with 2m SMA male Extension Cable
Electrical Specifications | |
| Frequency Range (MHz) | 600-2700 |
| Input Impedance (Q) | 50 |
| V.S.W.R | <2 |
| Gain (dBi) | 7 |
| Polarization Type | Vertical |
| Radiation Direction | Omnidirectional |
| Max Input Power (w) | 50 |
Mechanical Specifications | |
| Antenna Length (mm) | 320±3 |
| Base Diameter (mm) | 30±2 |
| Cable length | 2m |
| Connect Type | SMA Male |
| Mounting | Magnetic Base |
| Radome Color | Black |
| Cable | RG174 |
| Weight | 60 g |
| Package Dimensions | 39.2 x 11.5 x 2.6 cm |
1pcs – 4G LTE Antena 7dBi SMA male Magnetic 2m Cable
Communicators
Controllers
English