Cellular 4G LTE High-gain Antenna 5Dbi Gain.
Magnetic Base Aerial with 2m SMA male Extension Cable
No products in the cart.
No products in the cart.
Cellular 4G LTE High-gain Antenna 5Dbi Gain.
Magnetic Base Aerial with 2m SMA male Extension Cable
Electrical Specifications | |
| Frequency Range (MHz) | 600-2700 |
| Input Impedance (Q) | 50 |
| V.S.W.R | <1.5 |
| Gain (dBi) | 5 |
| Polarization Type | Vertical |
| Radiation Direction | Omnidirectional |
| Max Input Power (w) | 100 |
| Half-power angle | H50° H 65° / E40° E50° |
Mechanical Specifications | |
| Antenna Length (mm) | 180±3 |
| Base Diameter (mm) | 30±2 |
| Cable length | 2m |
| Connect Type | SMA Male |
| Mounting | Magnetic Base |
| Color | Black |
| Cable type | RG174 |
| Working Temperature | -40°C~ + 65°C |
| Weight | 60 g |
| Size | 30*180(mm) |
1pcs – 4G LTE Antena 5dBi SMA male Magnetic 2m Cable
Communicators
English